Описание
Характеристики
Отзывы
Bass Mekanik - Discography (23 Albums)
Жанр: Electronic, Hip-Hop, Bass Music
Страна: USA
Год издания: 1994-2018
Аудиокодек: MP3
Тип рипа: tracks
Битрейт аудио: 320 kbps
Продолжительность: 28:32:12
Треклист:
1994 Quad Maximus [01:13:59]
01. Intro (01:01)
02. Welcome Stranger (04:30)
03. Lock On Target (04:31)
04. Night Bass (05:14)
05. Bass Operator (03:45)
06. Electronic Music (Stereo Bass) (03:38)
07. Bass Mechanik (04:17)
08. Frequency Response (01:56)
09. Bass Zone (05:32)
10. Are You Ready (04:37)
11. Funky Annihilating Bass (04:46)
12. Tekno Kanik (04:31)
13. Intro Bass Test (00:25)
14. Bass Test (01:18)
15. Bass Station (04:32)
16. Doctor Oblivion (03:45)
17. Intro To Test Section (00:43)
18. 10-14Hz (00:39)
19. 15-19Hz (00:38)
20. 20-24Hz (00:39)
21. 25-29Hz (00:39)
22. 30-34Hz (00:38)
23. 35-39Hz (00:39)
24. 40-44Hz (00:39)
25. 45-49Hz (00:40)
26. 50-54Hz (00:39)
27. 55-59Hz (00:40)
28. 60-64Hz (00:41)
29. 65-69Hz (00:39)
30. 70-74Hz (00:39)
31. 75-79Hz (00:39)
32. 80-84Hz (00:38)
33. 85-89Hz (00:39)
34. 90-94Hz (00:39)
35. 95-100Hz (00:47)
36. Sine Sweep (20KHz-20Hz) (01:10)
37. Pink Noise (01:57)
1995 Max Killa Hertz [01:13:51]
01. Bring The Bass Back (01:21)
02. Aktivate/Terminate (03:25)
03. Max Killa Hertz (04:02)
04. Make It Drop (04:04)
05. Boom In It (02:58)
06. Sub Bonus Beat (01:13)
07. How Do U Say... Bass? (Mekanik Remix) (05:47)
08. 808 Tune Up (04:25)
09. Urban Jamz (04:21)
10. Sub-Generation (03:49)
11. Bass Scale (01:05)
12. Subsonic Beat (02:26)
13. Critical Level (04:09)
14. Feel The Music (04:06)
15. Jungle Mekanik (04:29)
16. 2 Minute Swing (02:02)
17. Competition Hertz (06:29)
18. Sine Bombs (03:27)
19. Intro To Test Section (00:09)
20. 10 Hz - 200 Hz (01:01)
21. 70 Hz - 800 Hz (00:59)
22. 200 Hz - 4 kHz (01:01)
23. 2 kHz - 20 kHz (01:01)
24. 10 Hz - 200 Hz (00:21)
25. 70 Hz - 800 Hz (00:21)
26. 200 Hz - 2 kHz (00:21)
27. 2 kHz - 20 kHz (00:21)
28. 50 Hz (00:46)
29. 200 Hz (00:46)
30. 800 Hz (00:46)
31. 1 kHz (00:46)
32. 4 kHz (00:46)
33. 8 kHz (00:48)
1997 Audio Toolbox [01:09:56]
01. Level Setting Announcement (00:13)
02. 20 Hz Sine Wave 0 Db (00:33)
03. 20 Hz Sine Wave -5 Db (00:33)
04. 20 Hz Sine Wave -10 Db (00:33)
05. 80 Hz Sine Wave 0 Db (00:33)
06. 80 Hz Sine Wave -5 Db (00:33)
07. 80 Hz Sine Wave -10 Db (00:33)
08. 200 Hz Sine Wave 0 Db (00:33)
09. 200 Hz Sine Wave -5 Db (00:33)
10. 200 Hz Sine Wave -10 Db (00:33)
11. 500 Hz Sine Wave 0 Db (00:33)
12. 500 Hz Sine Wave -5 Db (00:33)
13. 500 Hz Sine Wave -10 Db (00:33)
14. 1k Hz Sine Wave 0 Db (00:33)
15. 1k Hz Sine Wave -5 Db (00:33)
16. 1k Hz Sine Wave -10 Db (00:33)
17. 3k Hz Sine Wave 0 Db (00:33)
18. 3k Hz Sine Wave -5 Db (00:33)
19. 3k Hz Sine Wave -10 Db (00:33)
20. 5k Hz Sine Wave 0 Db (00:33)
21. 5k Hz Sine Wave -5 Db (00:33)
22. 5k Hz Sine Wave -10 Db (00:33)
23. 10k Hz Sine Wave 0dB (00:33)
24. 10k Hz Sine Wave -5 Db (00:33)
25. 10k Hz Sine Wave -10 Db (00:33)
26. 200 To 20 0 Db (00:23)
27. 200 To 20 -5 Db (00:23)
28. 200 To 20 -10 Db (00:23)
29. 500 To 70 0 Db (00:23)
30. 500 To 70 -5 Db (00:23)
31. 500 To 70 -10 Db (00:23)
32. 1k To 200 0 Db (00:23)
33. 1k To 200 -5 Db (00:23)
34. 1k To 200 -10 Db (00:23)
35. 4k To 400 0 Db (00:23)
36. 4k To 400 -5 Db (00:23)
37. 4k To 400 -10 Db (00:23)
38. 1k To 20k 0 Db (00:23)
39. 1k To 20k -5 Db (00:23)
40. 1k To 20k -10 Db (00:23)
41. High Bit Pink Noise Announcement (00:19)
42. High Bit Pink Noise (01:03)
43. Square Waves Announcement (00:16)
44. Square Waves From 40 Hz To 70 Hz 5 Seconds Each (02:37)
45. 45 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
46. 46 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
47. 47 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
48. 48 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
49. 49 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
50. 50 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
51. 51 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
52. 52 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
53. 53 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
54. 54 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
55. 55 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
56. 56 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
57. 57 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
58. 58 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
59. 59 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
60. 60 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
61. 61 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
62. 62 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
63. 63 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
64. 64 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
65. 65 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
66. Indexed Sweeps Announcement (00:16)
67. Sweeps From 1Hz To 60Hz (Time In Seconds=Frequency) (01:03)
68. Sweeps From 61Hz To 190Hz (Time+60=Frequency) (01:03)
69. Sweeps From 121Hz To 180Hz (Time+120=Frequency) (01:02)
70. Bass Test With Voice (01:09)
71. Bass Test Without Voice (01:10)
72. Bass Test With Mild Enhancement (01:10)
73. Bass Test With Massive Enhancement (01:11)
74. FX Sweep Down (00:36)
75. FX Sweep Up (00:42)
76. Sound Effect Collage (01:20)
77. Thunderstorm With Lightning & Rain (01:11)
78. Dog Party (00:46)
79. Tiger (00:06)
80. Jet Passing & Landing (01:34)
81. Explosion & Bottle (00:33)
82. Bass Sound FX (00:39)
83. Lazer Zap (00:04)
84. Bass Vulture (00:11)
85. Electric Pulse (00:15)
86. Filter Pulse (00:30)
87. Bass Bubbles (00:17)
88. Big Bang (00:33)
89. Solar Wind (01:03)
90. Star Trip (01:04)
91. Alien Quad (01:32)
92. Space Gongs (00:54)
93. Bass Beat 1 (00:35)
94. Bass Beat 2 (00:10)
95. Bass Beat 3 (00:18)
96. Bass Beat 4 (00:11)
97. Bass Beat 5 (00:19)
98. Bass Beat 6 (00:21)
99. Bass Beat 7 (00:40)
1998 Sonic Overload [02:04:33]
CD1: Music [01:10:55]
01. Intro (00:08)
02. Can U Hear Me (04:41)
03. Rok The Funky Bass (05:17)
04. Rule The Universe (04:21)
05. One Two (03:20)
06. Teqno Tweeqz (04:12)
07. Get Lo (04:05)
08. Methamphetabeatz (04:03)
09. Bass Rave Pt. 1 (The Tweeq) (04:29)
10. Bass Rave Pt. 2 (The Trip) (06:16)
11. Bad Boy Bass (03:46)
12. Drop The Knob (04:12)
13. Rok Dis Joint (Calvin's Miami Mix) (02:47)
14. Rok Dis Joint (Mekanik Mix) (04:15)
15. Rok Dis Joint (Toxik Twins Mix) (07:02)
16. Industrial Noiz (03:27)
17. Cruzin' (04:34)
CD2: SPL [00:53:36]
01. Mission Briefing (01:01)
02. System Check (01:14)
03. How LOW Can You Go? (00:20)
04. 80-71Hz (00:10)
05. 70-61Hz (00:10)
06. 60-51Hz (00:10)
07. 50-41Hz (00:10)
08. 40-31Hz (00:10)
09. 30-21Hz (00:10)
10. 20-11Hz (00:10)
11. 10-1Hz (00:11)
12. Bottomless Beat (04:54)
13. Sine Bombs (03:29)
14. Front End Alignment (00:55)
15. Live Beat (02:31)
16. 60-69Hz (01:40)
17. 70-79Hz (01:40)
18. 80-89Hz (01:40)
19. 90-99Hz (01:40)
20. 100-109Hz (01:40)
21. 110-119Hz (01:40)
22. 120-129Hz (01:40)
23. 130-139Hz (01:40)
24. 140-149Hz (01:40)
25. 150-159Hz (01:40)
26. 160-169Hz (01:40)
27. 170-179Hz (01:40)
28. 180-189Hz (01:40)
29. 190-200Hz (01:52)
30. Bass FX Announcement (00:15)
31. 77 Hz Sine Wave (00:10)
32. 76 Hz Sine Wave (00:10)
33. 75 Hz Sine Wave (00:10)
34. 74 Hz Sine Wave (00:10)
35. 73 Hz Sine Wave (00:10)
36. 72 Hz Sine Wave (00:10)
37. 71 Hz Sine Wave (00:10)
38. 70 Hz Sine Wave (00:10)
39. 69 Hz Sine Wave (00:10)
40. 68 Hz Sine Wave (00:10)
41. 67 Hz Sine Wave (00:10)
42. 66 Hz Sine Wave (00:10)
43. 65 Hz Sine Wave (00:10)
44. 64 Hz Sine Wave (00:10)
45. 63 Hz Sine Wave (00:10)
46. 62 Hz Sine Wave (00:10)
47. 61 Hz Sine Wave (00:10)
48. 60 Hz Sine Wave (00:10)
49. 59 Hz Sine Wave (00:10)
50. 58 Hz Sine Wave (00:10)
51. 57 Hz Sine Wave (00:10)
52. 56 Hz Sine Wave (00:10)
53. 55 Hz Sine Wave (00:10)
54. 54 Hz Sine Wave (00:10)
55. 53 Hz Sine Wave (00:10)
56. 52 Hz Sine Wave (00:10)
57. 51 Hz Sine Wave (00:10)
58. 50 Hz Sine Wave (00:10)
59. 49 Hz Sine Wave (00:10)
60. 48 Hz Sine Wave (00:10)
61. 47 Hz Sine Wave (00:10)
62. 46 Hz Sine Wave (00:10)
Жанр: Electronic, Hip-Hop, Bass Music
Страна: USA
Год издания: 1994-2018
Аудиокодек: MP3
Тип рипа: tracks
Битрейт аудио: 320 kbps
Продолжительность: 28:32:12
Треклист:
1994 Quad Maximus [01:13:59]
01. Intro (01:01)
02. Welcome Stranger (04:30)
03. Lock On Target (04:31)
04. Night Bass (05:14)
05. Bass Operator (03:45)
06. Electronic Music (Stereo Bass) (03:38)
07. Bass Mechanik (04:17)
08. Frequency Response (01:56)
09. Bass Zone (05:32)
10. Are You Ready (04:37)
11. Funky Annihilating Bass (04:46)
12. Tekno Kanik (04:31)
13. Intro Bass Test (00:25)
14. Bass Test (01:18)
15. Bass Station (04:32)
16. Doctor Oblivion (03:45)
17. Intro To Test Section (00:43)
18. 10-14Hz (00:39)
19. 15-19Hz (00:38)
20. 20-24Hz (00:39)
21. 25-29Hz (00:39)
22. 30-34Hz (00:38)
23. 35-39Hz (00:39)
24. 40-44Hz (00:39)
25. 45-49Hz (00:40)
26. 50-54Hz (00:39)
27. 55-59Hz (00:40)
28. 60-64Hz (00:41)
29. 65-69Hz (00:39)
30. 70-74Hz (00:39)
31. 75-79Hz (00:39)
32. 80-84Hz (00:38)
33. 85-89Hz (00:39)
34. 90-94Hz (00:39)
35. 95-100Hz (00:47)
36. Sine Sweep (20KHz-20Hz) (01:10)
37. Pink Noise (01:57)
1995 Max Killa Hertz [01:13:51]
01. Bring The Bass Back (01:21)
02. Aktivate/Terminate (03:25)
03. Max Killa Hertz (04:02)
04. Make It Drop (04:04)
05. Boom In It (02:58)
06. Sub Bonus Beat (01:13)
07. How Do U Say... Bass? (Mekanik Remix) (05:47)
08. 808 Tune Up (04:25)
09. Urban Jamz (04:21)
10. Sub-Generation (03:49)
11. Bass Scale (01:05)
12. Subsonic Beat (02:26)
13. Critical Level (04:09)
14. Feel The Music (04:06)
15. Jungle Mekanik (04:29)
16. 2 Minute Swing (02:02)
17. Competition Hertz (06:29)
18. Sine Bombs (03:27)
19. Intro To Test Section (00:09)
20. 10 Hz - 200 Hz (01:01)
21. 70 Hz - 800 Hz (00:59)
22. 200 Hz - 4 kHz (01:01)
23. 2 kHz - 20 kHz (01:01)
24. 10 Hz - 200 Hz (00:21)
25. 70 Hz - 800 Hz (00:21)
26. 200 Hz - 2 kHz (00:21)
27. 2 kHz - 20 kHz (00:21)
28. 50 Hz (00:46)
29. 200 Hz (00:46)
30. 800 Hz (00:46)
31. 1 kHz (00:46)
32. 4 kHz (00:46)
33. 8 kHz (00:48)
1997 Audio Toolbox [01:09:56]
01. Level Setting Announcement (00:13)
02. 20 Hz Sine Wave 0 Db (00:33)
03. 20 Hz Sine Wave -5 Db (00:33)
04. 20 Hz Sine Wave -10 Db (00:33)
05. 80 Hz Sine Wave 0 Db (00:33)
06. 80 Hz Sine Wave -5 Db (00:33)
07. 80 Hz Sine Wave -10 Db (00:33)
08. 200 Hz Sine Wave 0 Db (00:33)
09. 200 Hz Sine Wave -5 Db (00:33)
10. 200 Hz Sine Wave -10 Db (00:33)
11. 500 Hz Sine Wave 0 Db (00:33)
12. 500 Hz Sine Wave -5 Db (00:33)
13. 500 Hz Sine Wave -10 Db (00:33)
14. 1k Hz Sine Wave 0 Db (00:33)
15. 1k Hz Sine Wave -5 Db (00:33)
16. 1k Hz Sine Wave -10 Db (00:33)
17. 3k Hz Sine Wave 0 Db (00:33)
18. 3k Hz Sine Wave -5 Db (00:33)
19. 3k Hz Sine Wave -10 Db (00:33)
20. 5k Hz Sine Wave 0 Db (00:33)
21. 5k Hz Sine Wave -5 Db (00:33)
22. 5k Hz Sine Wave -10 Db (00:33)
23. 10k Hz Sine Wave 0dB (00:33)
24. 10k Hz Sine Wave -5 Db (00:33)
25. 10k Hz Sine Wave -10 Db (00:33)
26. 200 To 20 0 Db (00:23)
27. 200 To 20 -5 Db (00:23)
28. 200 To 20 -10 Db (00:23)
29. 500 To 70 0 Db (00:23)
30. 500 To 70 -5 Db (00:23)
31. 500 To 70 -10 Db (00:23)
32. 1k To 200 0 Db (00:23)
33. 1k To 200 -5 Db (00:23)
34. 1k To 200 -10 Db (00:23)
35. 4k To 400 0 Db (00:23)
36. 4k To 400 -5 Db (00:23)
37. 4k To 400 -10 Db (00:23)
38. 1k To 20k 0 Db (00:23)
39. 1k To 20k -5 Db (00:23)
40. 1k To 20k -10 Db (00:23)
41. High Bit Pink Noise Announcement (00:19)
42. High Bit Pink Noise (01:03)
43. Square Waves Announcement (00:16)
44. Square Waves From 40 Hz To 70 Hz 5 Seconds Each (02:37)
45. 45 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
46. 46 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
47. 47 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
48. 48 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
49. 49 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
50. 50 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
51. 51 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
52. 52 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
53. 53 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
54. 54 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
55. 55 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
56. 56 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
57. 57 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
58. 58 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
59. 59 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
60. 60 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
61. 61 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
62. 62 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
63. 63 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
64. 64 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
65. 65 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
66. Indexed Sweeps Announcement (00:16)
67. Sweeps From 1Hz To 60Hz (Time In Seconds=Frequency) (01:03)
68. Sweeps From 61Hz To 190Hz (Time+60=Frequency) (01:03)
69. Sweeps From 121Hz To 180Hz (Time+120=Frequency) (01:02)
70. Bass Test With Voice (01:09)
71. Bass Test Without Voice (01:10)
72. Bass Test With Mild Enhancement (01:10)
73. Bass Test With Massive Enhancement (01:11)
74. FX Sweep Down (00:36)
75. FX Sweep Up (00:42)
76. Sound Effect Collage (01:20)
77. Thunderstorm With Lightning & Rain (01:11)
78. Dog Party (00:46)
79. Tiger (00:06)
80. Jet Passing & Landing (01:34)
81. Explosion & Bottle (00:33)
82. Bass Sound FX (00:39)
83. Lazer Zap (00:04)
84. Bass Vulture (00:11)
85. Electric Pulse (00:15)
86. Filter Pulse (00:30)
87. Bass Bubbles (00:17)
88. Big Bang (00:33)
89. Solar Wind (01:03)
90. Star Trip (01:04)
91. Alien Quad (01:32)
92. Space Gongs (00:54)
93. Bass Beat 1 (00:35)
94. Bass Beat 2 (00:10)
95. Bass Beat 3 (00:18)
96. Bass Beat 4 (00:11)
97. Bass Beat 5 (00:19)
98. Bass Beat 6 (00:21)
99. Bass Beat 7 (00:40)
1998 Sonic Overload [02:04:33]
CD1: Music [01:10:55]
01. Intro (00:08)
02. Can U Hear Me (04:41)
03. Rok The Funky Bass (05:17)
04. Rule The Universe (04:21)
05. One Two (03:20)
06. Teqno Tweeqz (04:12)
07. Get Lo (04:05)
08. Methamphetabeatz (04:03)
09. Bass Rave Pt. 1 (The Tweeq) (04:29)
10. Bass Rave Pt. 2 (The Trip) (06:16)
11. Bad Boy Bass (03:46)
12. Drop The Knob (04:12)
13. Rok Dis Joint (Calvin's Miami Mix) (02:47)
14. Rok Dis Joint (Mekanik Mix) (04:15)
15. Rok Dis Joint (Toxik Twins Mix) (07:02)
16. Industrial Noiz (03:27)
17. Cruzin' (04:34)
CD2: SPL [00:53:36]
01. Mission Briefing (01:01)
02. System Check (01:14)
03. How LOW Can You Go? (00:20)
04. 80-71Hz (00:10)
05. 70-61Hz (00:10)
06. 60-51Hz (00:10)
07. 50-41Hz (00:10)
08. 40-31Hz (00:10)
09. 30-21Hz (00:10)
10. 20-11Hz (00:10)
11. 10-1Hz (00:11)
12. Bottomless Beat (04:54)
13. Sine Bombs (03:29)
14. Front End Alignment (00:55)
15. Live Beat (02:31)
16. 60-69Hz (01:40)
17. 70-79Hz (01:40)
18. 80-89Hz (01:40)
19. 90-99Hz (01:40)
20. 100-109Hz (01:40)
21. 110-119Hz (01:40)
22. 120-129Hz (01:40)
23. 130-139Hz (01:40)
24. 140-149Hz (01:40)
25. 150-159Hz (01:40)
26. 160-169Hz (01:40)
27. 170-179Hz (01:40)
28. 180-189Hz (01:40)
29. 190-200Hz (01:52)
30. Bass FX Announcement (00:15)
31. 77 Hz Sine Wave (00:10)
32. 76 Hz Sine Wave (00:10)
33. 75 Hz Sine Wave (00:10)
34. 74 Hz Sine Wave (00:10)
35. 73 Hz Sine Wave (00:10)
36. 72 Hz Sine Wave (00:10)
37. 71 Hz Sine Wave (00:10)
38. 70 Hz Sine Wave (00:10)
39. 69 Hz Sine Wave (00:10)
40. 68 Hz Sine Wave (00:10)
41. 67 Hz Sine Wave (00:10)
42. 66 Hz Sine Wave (00:10)
43. 65 Hz Sine Wave (00:10)
44. 64 Hz Sine Wave (00:10)
45. 63 Hz Sine Wave (00:10)
46. 62 Hz Sine Wave (00:10)
47. 61 Hz Sine Wave (00:10)
48. 60 Hz Sine Wave (00:10)
49. 59 Hz Sine Wave (00:10)
50. 58 Hz Sine Wave (00:10)
51. 57 Hz Sine Wave (00:10)
52. 56 Hz Sine Wave (00:10)
53. 55 Hz Sine Wave (00:10)
54. 54 Hz Sine Wave (00:10)
55. 53 Hz Sine Wave (00:10)
56. 52 Hz Sine Wave (00:10)
57. 51 Hz Sine Wave (00:10)
58. 50 Hz Sine Wave (00:10)
59. 49 Hz Sine Wave (00:10)
60. 48 Hz Sine Wave (00:10)
61. 47 Hz Sine Wave (00:10)
62. 46 Hz Sine Wave (00:10)
Характеристики
Количество DVD
1
Вес
0.12 кг
Формат
(MP3) ДИСКОГРАФИЯ
Отзывов ещё нет — ваш может стать первым.
Все отзывы 0