Описание
Характеристики
Отзывы
Creedence Clearwater Revival / Chronicle Vol. 1 (The 20 Greatest Hits)
Жанр: Classic Rock
Носитель: CD
Страна-производитель диска: Germany
Год издания: 198?
Издатель (лейбл): Fantasy
Номер по каталогу: FCD CCR-2-2
Матрица диска: SONOPRESS F-7781 / FCDCCR-2-2 B
Страна: USA
Аудиокодек: FLAC (*.flac)
Тип рипа: image+.cue
Режим рипа: test copy
Битрейт аудио: (lossy + lossless)
Продолжительность: 01:01:59
: sewerok
: нет
Треклист:
01. Suzy Q [0:04:40.55]
02. I Put A Spell On You [0:04:35.60]
03. Proud Mary [0:03:11.05]
04. Bad Moon Rising [0:02:25.00]
05. Lodi [0:03:13.32]
06. Green River [0:02:35.70]
07. Commotion [0:02:46.23]
08. Down On The Corner [0:02:45.00]
09. Fortunate Son [0:02:21.50]
10. Travelin' Band [0:02:11.32]
11. Who'll Stop The Rain [0:02:32.03]
12. Up Around The Bend [0:02:46.30]
13. Run Through The Jungle [0:03:10.72]
14. Lookin' Out My Back Door [0:02:35.73]
15. Long As I Can See The Light [0:03:37.65]
16. I Heard It Through The Grapevine [0:03:55.60]
17. Have You Ever Seen The Rain? [0:02:42.50]
18. Hey Tonight [0:02:47.60]
19. Sweet Hitch-Hiker [0:03:02.37]
20. Someday Never Comes [0:04:01.35]
Лог создания рипа
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 13. April 2014, 18:51
Creedence Clearwater Revival / Chronicle Vol. 1 (The 20 Greatest Hits)
Used drive : TSSTcorpCD/DVDW TS-L632D Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T Date=%year% -T Genre=%genre% -T COMMENT=ripped by sewerok %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:40.55 | 0 | 21054
2 | 4:40.55 | 4:35.60 | 21055 | 41739
3 | 9:16.40 | 3:11.05 | 41740 | 56069
4 | 12:27.45 | 2:25.00 | 56070 | 66944
5 | 14:52.45 | 3:13.32 | 66945 | 81451
6 | 18:06.02 | 2:35.70 | 81452 | 93146
7 | 20:41.72 | 2:46.23 | 93147 | 105619
8 | 23:28.20 | 2:45.00 | 105620 | 117994
9 | 26:13.20 | 2:21.50 | 117995 | 128619
10 | 28:34.70 | 2:11.32 | 128620 | 138476
11 | 30:46.27 | 2:32.03 | 138477 | 149879
12 | 33:18.30 | 2:46.30 | 149880 | 162359
13 | 36:04.60 | 3:10.72 | 162360 | 176681
14 | 39:15.57 | 2:35.73 | 176682 | 188379
15 | 41:51.55 | 3:37.65 | 188380 | 204719
16 | 45:29.45 | 3:55.60 | 204720 | 222404
17 | 49:25.30 | 2:42.50 | 222405 | 234604
18 | 52:08.05 | 2:47.60 | 234605 | 247189
19 | 54:55.65 | 3:02.37 | 247190 | 260876
20 | 57:58.27 | 4:01.35 | 260877 | 278986
Range status and errors
Selected range
Creedence Clearwater Revival - Chronicle Vol. 1 (The 20 Greatest Hits)(Fantasy FCD CCR 2-2 Germany)\Creedence Clearwater Revival - Chronicle Vol. 1 (The 20 Greatest Hits).wav
Peak level 87.0 %
Extraction speed 1.9 X
Range quality 100.0 %
Test CRC 5EEEBC7A
Copy CRC 5EEEBC7A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [DC4146DC] (AR v1)
Track 2 accurately ripped (confidence 3) [A1E8C086] (AR v1)
Track 3 accurately ripped (confidence 3) [03A2D884] (AR v1)
Track 4 accurately ripped (confidence 3) [0A398BDD] (AR v1)
Track 5 accurately ripped (confidence 3) [60800C0A] (AR v1)
Track 6 accurately ripped (confidence 3) [DCD74B2D] (AR v1)
Track 7 accurately ripped (confidence 3) [BE0CCF64] (AR v1)
Track 8 accurately ripped (confidence 3) [D94683AD] (AR v1)
Track 9 accurately ripped (confidence 3) [2E35E2B1] (AR v1)
Track 10 accurately ripped (confidence 3) [CD49F8EE] (AR v1)
Track 11 accurately ripped (confidence 3) [D7475160] (AR v1)
Track 12 accurately ripped (confidence 3) [44627460] (AR v1)
Track 13 accurately ripped (confidence 3) [5337151C] (AR v1)
Track 14 accurately ripped (confidence 3) [0C33FD29] (AR v1)
Track 15 accurately ripped (confidence 3) [16BF065A] (AR v1)
Track 16 accurately ripped (confidence 3) [E5B5CA6A] (AR v1)
Track 17 accurately ripped (confidence 3) [D182E31F] (AR v1)
Track 18 accurately ripped (confidence 3) [D690828E] (AR v1)
Track 19 accurately ripped (confidence 3) [000153C6] (AR v1)
Track 20 accurately ripped (confidence 3) [D58E4332] (AR v1)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: CegC5OinpO0ldbo3BgqgbM7xlek-] found
Submit result: CegC5OinpO0ldbo3BgqgbM7xlek- has been confirmed
Track | CTDB Status
1 | (114/120) Accurately ripped
2 | (113/120) Accurately ripped
3 | (116/120) Accurately ripped
4 | (119/120) Accurately ripped
5 | (118/120) Accurately ripped
6 | (115/120) Accurately ripped
7 | (117/120) Accurately ripped
8 | (119/120) Accurately ripped
9 | (117/120) Accurately ripped
10 | (117/120) Accurately ripped
11 | (116/120) Accurately ripped
12 | (119/120) Accurately ripped
13 | (118/120) Accurately ripped
14 | (117/120) Accurately ripped
15 | (119/120) Accurately ripped
16 | (114/120) Accurately ripped
17 | (117/120) Accurately ripped
18 | (115/120) Accurately ripped
19 | (110/120) Accurately ripped
20 | (109/120) Accurately ripped
==== Log checksum 430785F2F4D6D06F8102D3B27D8C3DAE70D470D2A7DBC573E24116F2F6F58641 ====
CUETools log
[CUETools log; Date: 13.04.2014 19:11:19; Version: 2.1.4]
[CTDB TOCID: CegC5OinpO0ldbo3BgqgbM7xlek-] found.
Track | CTDB Status
1 | (115/121) Accurately ripped
2 | (114/121) Accurately ripped
3 | (117/121) Accurately ripped
4 | (120/121) Accurately ripped
5 | (119/121) Accurately ripped
6 | (116/121) Accurately ripped
7 | (118/121) Accurately ripped
8 | (120/121) Accurately ripped
9 | (118/121) Accurately ripped
10 | (118/121) Accurately ripped
11 | (117/121) Accurately ripped
12 | (120/121) Accurately ripped
13 | (119/121) Accurately ripped
14 | (118/121) Accurately ripped
15 | (120/121) Accurately ripped
16 | (115/121) Accurately ripped
17 | (118/121) Accurately ripped
18 | (116/121) Accurately ripped
19 | (111/121) Accurately ripped
20 | (110/121) Accurately ripped
[AccurateRip ID: 002d6db7-028dbfc3-1e0e8714] found.
Track [ CRC | V2 ] Status
01 [dc4146dc|cb5ad3fe] (003+000/292) Accurately ripped
02 [a1e8c086|e1bfe8a8] (003+000/287) Accurately ripped
03 [03a2d884|4f7e5cf9] (003+000/289) Accurately ripped
04 [0a398bdd|e5c74f6e] (003+000/298) Accurately ripped
05 [60800c0a|0a478b9e] (003+000/289) Accurately ripped
06 [dcd74b2d|950bbc5f] (003+000/294) Accurately ripped
07 [be0ccf64|38b95e94] (003+000/289) Accurately ripped
08 [d94683ad|5d254fdf] (003+000/293) Accurately ripped
09 [2e35e2b1|f72cacfb] (003+000/294) Accurately ripped
10 [cd49f8ee|b12bd721] (003+000/290) Accurately ripped
11 [d7475160|391f65ca] (003+000/292) Accurately ripped
12 [44627460|0ac9b881] (003+000/291) Accurately ripped
13 [5337151c|e186615a] (003+000/285) Accurately ripped
14 [0c33fd29|1021aa73] (003+000/288) Accurately ripped
15 [16bf065a|e559e4cb] (003+000/283) Accurately ripped
16 [e5b5ca6a|24f4de2d] (003+000/289) Accurately ripped
1
Характеристики
Количество CD
1
Вес
0.12 кг
Формат
(MP3 + FLAC)
Отзывов ещё нет — ваш может стать первым.
Все отзывы 0